21st MAC Meeting
May 22 - May 24, 2019
at KBW Lecture Hall, FAIR/GSI, Darmstadt, Germany
Wednesday, May 22
Time | Location | Speaker | Topic | Talk |
---|---|---|---|---|
12:00 - 13:00 | KBW Foyer | Lunch (by invitation) | - | |
13:00 - 13:15 | KBW Lecture Hall | Chair | Closed session | - |
13:15 - 13:20 | KBW Lecture Hall | Chair | Welcome | - |
13:20 - 13:50 | KBW Lecture Hall | Jörg Blaurock | FAIR Project overview (R16.5, R19.1, R20.3, 20.5, 20.6, 20.12) | |
13:50 - 14:30 | KBW Lecture Hall | Emanuel Rosi | FAIR Project progress and planning (R18.3, R18.4, R20.1, R20.2, R20.4) | |
14:30 - 14:50 | KBW Foyer | Coffee break | - | |
14:50 - 15:40 | KBW Lecture Hall | Mei Bai | Status of GSI accelerators for FAIR (R20.7) | |
15:40 - 16:00 | KBW Lecture Hall | Anja Seibel | p-Linac: manufacturing of accelerator structures (P20.1) | |
16:00 - 16:40 | KBW Lecture Hall | Giancarlo Golluccio | Super-FRS magnets: testing (P19.7) | |
16:40 - 17:30 | KBW Lecture Hall | Chair | Closed session | - |
17:30 - 19:00 | End of first day, transport to hotel | - | ||
19:00 - 22:00 | Restaurant Glasschrank, Darmstadt | Dinner (by invitation) | - |
Thursday, May 23
Time | Location | Speaker | Topic | Talk |
---|---|---|---|---|
08:45 - 09:00 | KBW Lecture Hall | Chair | Closed session | - |
09:00 - 09:30 | KBW Lecture Hall | Sergei Kostromin | SIS100 quadrupole unit production and testing | |
09:30 - 10:00 | KBW Lecture Hall | Anna Kario | SIS100 quadrupole module production and testing (R20.8) | |
10:00 - 10:30 | KBW Lecture Hall | Anna Szwangruber | SIS100 string test: goals, time line (R20.9) | |
10:30 - 10:50 | KBW Foyer | Coffee break | - | |
10:50 - 11:30 | KBW Lecture Hall | Vladimir Kornilov | SIS100 beam dynamics and transverse feedback (R19.8, R20.10, R20.11) | |
11:30 - 12:00 | KBW Lecture Hall | Harald Klingbeil | SIS100 longitudinal feedback cavity system (R20.10) | |
12:00 - 13:00 | KBW Foyer | Lunch (by invitation) | - | |
13:00 - 13:40 | KBW Lecture Hall | Harald Hagelskamp | Machine Installation: Strategy, preparation, implementation (R18.5, R20.13) | |
13:45 - 14:45 | KBW Lecture Hall | Harald Hagelskamp | FAIR construction site: Tour and Lean Construction Management System | - |
14:45 - 17:30 | KBW Lecture Hall | Chair | Closed session | - |
17:30 - 19:00 | End of second day, transport to hotel | - | ||
19:00 - 22:00 | Restaurant Sitte, Darmstadt | Dinner (by invitation) | - |
Friday, May 24
Time | Location | Speaker | Topic | Talk |
---|---|---|---|---|
08:45 - 09:00 | KBW Lecture Hall | Chair | Closed session | - |
09:00 - 10:00 | KBW Lecture Hall | Chair | Answers to Committee questions (closed session) | - |
10:00 - 11:30 | KBW Lecture Hall | Chair | Committee final report writing (closed session) | - |
11:30 - 12:00 | KBW Lecture Hall | Chair | Close-out session (open session) | - |
12:00 - 13:00 | KBW Foyer | Lunch (by invitation) | - |