25th MAC Meeting
November 28 - December 1, 2022
Zoom and FAIR/GSI, Darmstadt, Germany
Monday, November 28
Time | Speaker | Topic | Talk |
---|---|---|---|
15:30 - 15:45 | Chair | Closed session | - |
15:45 - 15:50 | Chair | Welcome | - |
15:50 - 16:30 | Jörg Blaurock | FAIR Project overview (R24.1, R24.2, R24.11) | |
16:30 - 17:00 | Harald Hagelskamp | Installation update:FAIR startup with early science (R24.3, R24.5) | |
17:00 - 17:40 | Udo Weinrich | Towards the nominal FAIR performance for heavy-ion beams (R24.4, R24.10) | |
17:40 - 17:50 | Break | - | |
17:50 - 18:20 | Antonella Chiuchiolo | Super-FRS: update magnet tests (R22.6) | |
18:20 - 18:50 | Erika Kazantseva | Super-FRS: magnetic field measurements and beam optics (R24.7) | |
18:50 - 19:30 | Chair | Closed session | - |
19:30 | End of first day | - |
Tuesday, November 29
Time | Speaker | Topic | Talk |
---|---|---|---|
15:00 - 15:15 | Chair | Closed session | - |
15:15 - 15:45 | Patricia Aguar Bartolome | SIS100 string test: measurement program (R24.8) | |
15:45 - 16:15 | Isfried Petzenhauser | SIS100 injection/extraction HV components | |
16:15 - 16:45 | Peter Spiller | SIS100 quadrupole units | |
16:45 - 16:55 | Break | - | |
16:55 - 17:25 | Oleksiy Dolinskyy | CR options | |
17:25 - 17:55 | Ralf Fuchs | FAIR hazard analysis (R18.10, R24.9) | |
17:55 - 18:25 | Ralph Bär | FAIR Control System: Status and Readiness for First Science | |
18:25 - 19:00 | Chair | Closed session | - |
19:00 | End of second day | - |
Wednesday, November 30
Time | Speaker | Topic | Talk |
---|---|---|---|
15:00 - 15:15 | Chair | Closed session | - |
15:15 - 16:15 | Chair | Answers to Committee questions (closed session) | - |
16:15 - 19:00 | Chair | Committee report writing (closed session) | - |
19:00 | End of third day | - |
Thursday, December 1
Time | Speaker | Topic | Talk |
---|---|---|---|
15:00 - 18:00 | Chair | Committee report writing (closed session) | - |
18:00 - 19:00 | Chair | Close-out session (open session) | - |